Vanguard FTSE All-World ex-US Small-Cap ETF (VSS)
| Asset Class: | Equities - Int'l Stocks |
| Category: | International Small Cap |
| Company: | Vanguard |
| Type: | ETF |
| Min. Investment: | 0 |
| Risk Profile: | Very Aggressive |
| Expense Ratio: | .33% |
| Fees & Expense: | Reasonable |
Lazy Trader Portfolios (5)
| Portfolio Name | Lazy Trader | % VSS | Comment |
|---|---|---|---|
| Young Risk Seeker | pauliec84 | 30% | |
| TrevH Simplified 5-Fund Buy & Hold | Noob | 20% | International small-cap stock exposure. |
| Rebalancer's Portfolio | bghanoush | 5% | International small tilt |
| My fat tails | lazymarc | 10% | |
| My portfolio | joyfulnoise | 20% |

