Vanguard Total Stock Market ETF (VTI)
| Asset Class: | Equities - US Stocks |
| Category: | Total US Market |
| Company: | Vanguard |
| Type: | ETF |
| Min. Investment: | 3,000 |
| Risk Profile: | Aggressive |
| Expense Ratio: | .07% |
| Fees & Expense: | Low |
Lazy Trader Portfolios (13)
| Portfolio Name | Lazy Trader | % VTI | Comment |
|---|---|---|---|
| PP^2 | pauliec84 | 20% | Equity Exposure |
| Balanced V2 with ETFs | en7ropy | 30% | |
| Lazy | law18 | 40% | |
| Rebalancer's Portfolio | bghanoush | 10% | |
| Harry Browne Permanent Portfolio | MadMoneyMachine | 25% | For times of prosperity. |
| EMIRA | chadn | 39% | |
| Thrasher 70/30 ETF Portfolio | csthrasher | 49% | |
| Dr. Duck's Ducklings | Dr. Duck | 23% | |
| Retirement | nithin16184 | 20% | |
| CashMAC | adamka | 35% | |
| A Permanent Portfolio | Antonio R. Rico | 25% | For Prosperity |
| My portfolio | joyfulnoise | 12% | |
| Caleb's Portfolio | calebmelvin | 30% |

