SPDR Gold Trust (GLD)
| Asset Class: | Commodities - Precious Metals |
| Category: | Gold |
| Company: | SPDR |
| Type: | ETF |
| Min. Investment: | 0 |
| Risk Profile: | Very Aggressive |
| Expense Ratio: | .4% |
| Fees & Expense: | Reasonable |
Lazy Trader Portfolios (5)
| Portfolio Name | Lazy Trader | % GLD | Comment |
|---|---|---|---|
| Harry Browne's Permanent Portfolio | Lazy Insights | 25% | Provides protection during periods of inflation.… |
| Rebalancer's Portfolio | bghanoush | 5% | Short-term rebalancing insurance, mostly… |
| F | ggg | 30% | |
| Permanent Portfolio | Song Wang | 25% | |
| Luso | MiguLuso | 15% |

